KL-1160
Немедленная консультацияcol2 | col3 | col4 | ||
---|---|---|---|---|
Powered by Kohler | KL-1160 | |||
Engine Spec. | ||||
Model | CH940 / 999cc | |||
Max. Power | 34HP / 3600rpm | |||
Starting System | Key Starting | |||
Fuel | More than 90# | |||
Machine Oil | SAE 15W/40 | |||
Genset Spec. | ||||
Rated Voltage | 110/220/230/240V | |||
Rated Frequency | 50HZ | 60HZ | ||
Rated Power | 15.0kW | 16.5kW | ||
Max. Power | 16.5kW | 18.0kW | ||
Power Factor | 1.0 | |||
Voltage Regulating | AVR | |||
Equipments | ||||
Fuel Tank Capacity | 45L | |||
Oil Alarm | Equipment | |||
Meter | 5 in 1 (Voltage/Current/Time/Power/Frequency) Digital Display Meter | |||
Fuel Meter | Equipment | |||
Battery | 12V-45AH | |||
Wheel | Equipment | |||
Other | ||||
Size (L*W*H) | 1000*705*820 mm | |||
Net Weight | 200 kg | |||
Gross Weight | 225 kg |
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.