KDI2504-TCR
Немедленная консультация- Specification
- Main Applications
MODEL | KDI-TCK 2504U3/26 | KDI-TCF 2504U4/26 | KDI-TCR 2504E5/26 | ||||
---|---|---|---|---|---|---|---|
Max. Power | kW (hp) @ rpm | 55.4(74)@ 2600 | 55.4(74)@ 2600 | 55.4(74)@ 2600 | |||
Maximum Torque | Nm (lb-ft) @ rpm | 300(221)@ 1500 | 300(221)@ 1500 | 315(232)@ 1500 | |||
Emission Compliance | EU STAGE IIIA, US TIER 3 Equivalent | EU STAGE IIIB, US TIER 4 FINAL | EU STAGE V, US TIER 4 FINAL | ||||
KOHLER FLEX | U3 | U4(EGR+DOC) | E5(EGR+DOC+DPF) | ||||
After Cooler | • | • | • | ||||
Number of Cylinders | 4 | ||||||
Bore and Stroke | mm (in) | 88 x 102(3.5 x 4) | |||||
Displacement | cm³ (in³) | 2482 (151.5) | |||||
Oil Sump Capacity | L (U.S. qt) | 11.3(11.9) | |||||
Dimensions L x W x H | mm (in) | 704 X 523 X 720(27.7 X 20.6 X 28.3) | |||||
Dry Weight | kg (lbs) | 267 (588.6) |
Product Features:
- Increase machine productivity/Strong performance
- Best comfort/Application flexibility/Long service intervals/Compactness
- Fuel saving
Standard Equipment:
Intake maifold
Exhaust manifold
Side oil refilling
Electric starter
55A alternator
SAE 4 (7″ ½)
Cabin heating provision
Engine mounted oil
Filter
Fuel filter
Fruityard/Vinyard tractor
Fruit picking/harvesting
4WD tractor
Water pump (Irrigation)
Wood chipper
Concrete mixer
Concrete sprayer
Excavator
Compaction roller
Line striper
Compact shovel loader
Telescopic handler
Skid steer loader
Back hoe loader
Wheeled loader
Self-priming water pump
Air compressor
Generator set
Welder
Motor sweeper
Aerial platform
Stringing equipment
High pressure washer
Forklift