KDI1903-TCR
Немедленная консультация- Specification
- Main Applications
MODEL | KDI-TCQ 1903U3/26 | KDI-TCF 1903U4/26 | KDI-TCR 1903E5/26 | KDI-TC 1903E5/26 | |||||
---|---|---|---|---|---|---|---|---|---|
Max. Power | kW (hp) @ rpm | 42(56)@ 2600 | 42(56)@ 2600 | 42(56)@ 2600 | 37(50)@ 2600 | ||||
Maximum Torque | Nm (lb-ft) @ rpm | 225(166)@ 1500 | 225(166)@ 1500 | 225(166)@ 1500 | 170(125)@ 1500 | ||||
Emission Compliance | EU STAGE IIIA、US TIER 3 EQUIVALENT | EU STAGE IIIB、US TIER 4 FINAL | EU STAGE V、US TIER 4 FINAL | ||||||
KOHLER FLEX | U3 | U4(EGR+DOC) | E5(EGR+DOC+DPF) | ||||||
After Cooler | • | • | • | NO | |||||
Number of Cylinders | 3 | ||||||||
Bore and Stroke | mm (in) | 88 X 102(3.5 X 4) | |||||||
Displacement | cm³ (in³) | 1861 (113.6) | |||||||
Oil Sump Capacity | L (U.S. qt) | 8.5 (9) | |||||||
Dimensions L x W x H | mm (in) | 598 X 530 X 726(23.5 X 20.9 X 28.6) | |||||||
Dry Weight | kg (lbs) | 233 (513.7) |
Product Features:
- Increase machine productivity/Strong performance
- Best comfort/Application flexibility/Long service intervals/Compactness
- Fuel saving
Standard Equipment:
Intake maifold
Exhaust manifold
Side oil refilling
Electric starter
80A alternator
SAE 4 (7″ ½)
Cabin heating provision
Oil filter engine mounted
Fuel filter with water sensor
Environmentally friendly oil filter
Fruityard/Vinyard tractor
4WD tractor
Water pump (Irrigation)
Concrete sprayer
Dumper
Excavator
Compaction roller
Asphalt cutter
Compact shovel loader
Skid steer loader
Wheeled loader
Self-priming water pump
Air compressor
Generator set
Refrigerating groups
Welder
Motor sweeper
Aerial platform
Stringing equipment
High pressure washer
Forklift