KD-1016
Немедленная консультацияcol2 | col3 | col4 | ||
---|---|---|---|---|
Powered by Kohler | KD-1016 | |||
Engine Spec. | ||||
Model | KD625-2 / 1248cc | |||
Max. Power | 25HP / 3600rpm | |||
Starting System | Key Starting | |||
Fuel | 0#--10# | |||
Oil Capacity | 2.8 L | |||
Genset Spec. | ||||
Rated Voltage | 110/220/230/240V | |||
Rated Frequency | 50HZ | 60HZ | ||
Rated Power | 15.0kW | 16.5kW | ||
Max. Power | 16.5kW | 17.0kW | ||
Power Factor | 1.0 | |||
Voltage Regulating | AVR | |||
Equipments | ||||
Fuel Tank Capacity | 80 L (Bottom Side) | |||
Oil Alarm | Equipment | |||
Meter | 5 in 1 (Voltage/Current/Time/Power/Frequency) Digital Display Meter | |||
Fuel Meter | Equipment | |||
Battery | 12V-45AH | |||
Wheel | Equipment | |||
Other | ||||
Size (L*W*H) | 1160*760*890 mm | |||
Net Weight | 256 kg | |||
Gross Weight | 296 kg |
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.