KD-1010
Немедленная консультацияcol2 | col3 | col4 | ||
---|---|---|---|---|
Powered by Kohler | KD-1010 | |||
Engine Spec. | ||||
Model | KD425-2 / 851cc | |||
Max. Power | 19HP / 3600rpm | |||
Starting System | Key Starting | |||
Fuel | 0#--10# | |||
Oil Capacity | 1.7 L | |||
Genset Spec. | ||||
Rated Voltage | 110/220/230/240V | |||
Rated Frequency | 50HZ | 60HZ | ||
Rated Power | 9.0kW | 10.0kW | ||
Max. Power | 10.0kW | 11.0kW | ||
Power Factor | 1.0 | |||
Voltage Regulating | AVR | |||
Equipments | ||||
Fuel Tank Capacity | 80 L (Bottom Side) | |||
Oil Alarm | Equipment | |||
Meter | 5 in 1 (Voltage/Current/Time/Power/Frequency) Digital Display Meter | |||
Fuel Meter | Equipment | |||
Battery | 12V-36AH | |||
Wheel | Equipment | |||
Other | ||||
Size (L*W*H) | 1160*760*890 mm | |||
Net Weight | 245 kg | |||
Gross Weight | 285 kg |
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.