RH255
Series: RH Series™
Cylinders: Single
Cooling System: Air
Shaft: Horizontal
Engine Type: Four-Cycle/Gasoline/OHV
Additional Features: Accu-Fill® Fuel Tank/Single-Level Controls/Lightweight and Compact
- Specification
- Performance Curve
MODEL | RH255 | ||
---|---|---|---|
Gross Power @ 3600 rpm | Max. hp(kW) | 5.5 (4.2) | |
Displacement | cu in (cc) | 12 (196) | |
Bore | in (mm) | 2.7 (68) | |
Stroke | in (mm) | 2.1 (54) | |
Peak Torque @ rpm | ft-lb (Nm) | 10.5 (14.2) @ 3000 | |
Compression Ratio | 8.5:1 | ||
Dry Weight | lb (kg) | 28.8 (13) | |
Oil Capacity | U.S. qt (L) | 0.6 (0.6) | |
Fuel Capacity | U.S. qt (L) | 2.1 (2.0) | |
Lubrication | Splash | ||
Dimensions 1* L x W x H | in (mm) | 9.8 x 14.0 x 13.0 (249 x 356 x 330) | |
Emission Compliance | EU Stage V, EPA Phase III, CARB Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is recoil starter to PTO surface. Height is width USA 50 state evap fuel cap.