KT620
Series: 6600 Series™
Cylinders: V-TWIN
Cooling System: Air
Shaft: Vertical
Engine Type: Cast-Iron Cylinder Bore/Aluminum Block/Four-Cycle/OHV
Additional Features: Compact Profile/Reduced Vibration/Cast-Iron Cylinder Liners/Pressure Lubrication/Consistent-Cut™ Technology for more Consistent Power/Dual-Sealed Air Filter/Optional HD Performance Air Filtration and Platinum Spark Plugs/Smart-Choke™ Technology with Mechanical Calibrated Choke System
- Specification
- Performance Curve
MODEL | KT620 | ||
---|---|---|---|
GROSS POWER @ 3600 rpm | Max. hp(kW) | 21 (15.7) | |
DISPLACEMENT | cu in (cc) | 40 (660) | |
BORE | in (mm) | 3.3 (83) | |
STROKE | in (mm) | 2.4 (61) | |
PEAK TORQUE @ rpm | ft-lb (Nm) | 35.9 (48.7) @ 2200 | |
COMPRESSION RATIO | 9.1:1 | ||
DRY WEIGHT | lb (kg) | 82 (37.2) | |
OIL CAPACITY | U.S. qt (L) | 2.0 (1.9) | |
LUBRICATION | Full-pressure lubrication with full-flow filter | ||
DIMENSIONS1* L x W x H | in (mm) | 18.6 x 16.7 x 13.4 (473 x 424 x 341) | |
DIMENSIONS2* L x W x H | in (mm) | With HD Performance Filtration: 18.6 x 16.7 x 13.9 (473 x 424 x 354) | |
EMISSION COMPLIANCE | EU Stage V, EPA Phase III, CARB Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is front of valve cover to back of blower housing. Width is side to side. Height is mounting surface to grass screen or air filter.