KL7500
Rated Frequence: 50HZ / 60HZ
Rated Power: 6.0kW / 7.0kW
Rated Voltage: 110/120/220/230/240V
Engine: Kohler CH440
Cooling System: Air
Fuel Tank Capacity: 25L
col2 | col3 | col4 | col5 | col6 | ||||
---|---|---|---|---|---|---|---|---|
Powered by Kohler | KL7500 | KL7500E | ||||||
Engine Spec. | ||||||||
Model | CH440 / 429cc | |||||||
Max. Power | 14HP / 365rpm | |||||||
Starting System | Hand | Hand/Key | ||||||
Fuel | More than 90# | |||||||
Machine Oil | SAE 10W/30 | |||||||
Genset Spec. | ||||||||
Rated Voltage | 110/120/220/230/240V | |||||||
Rated Frequency | 50HZ | 60HZ | 50HZ | 60HZ | ||||
Rated Power | 6.0kW | 7.0kW | 6.0kW | 7.0kW | ||||
Max. Power | 6.5kW | 7.5kW | 6.5kW | 7.5kW | ||||
Power Factor | 1.0 | |||||||
Voltage Regulating | AVR | |||||||
Equipments | ||||||||
Fuel Tank Capacity | 25L | |||||||
Oil Alarm | Equipment | |||||||
Voltmeter | Equipment | |||||||
Frequency Meter | Without | |||||||
Timer | Without | |||||||
Fuel Meter | Equipment | |||||||
Battery | Without | Without | Optional | |||||
Wheel | Without | Optional | ||||||
Other | ||||||||
Size (L*W*H) | 702*532*599 mm | |||||||
Net Weight | 95 kg | |||||||
Gross Weight | 100 kg |
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.