HD775
Series: HD Series™
Cylinders: Single
Cooling System: Air
Shaft: Vertical
Engine Type: Four-Cycle/Gasoline/Air-Cooled/OHV/Aluminum Block/Cast-Iron Cylinder Liners
Additional Features: Base on Commercial Engine Designs/Heavy-Duty Cast-Iron Cylinder Liners/Platinum-Tip Spark Plug, High-Mount Dipstick Precleaner/Accu-Fill® Easy-To-Fill Fuel Tank/Consistent-Cut™ for more Consistent Power/Smart-Choke™ Technology with Easy-Pull/No-Prime Starting
- Specification
- Performance Curve
MODEL | HD775 | ||
---|---|---|---|
Gross Torque @ 2800 rpm | ft lb (Nm) | 7.75 (10.5) | |
Displacement | cu in (cc) | 10.6 (173) | |
Bore | in (mm) | 2.7 (70) | |
Stroke | in (mm) | 1.8 (45) | |
Compression Ratio | 8.5:1 | ||
Dry Weight | lb (kg) | 26.9 (12.2) | |
Oil Capacity | U.S. qt (L) | 0.6 (0.6) | |
Fuel Capacity | U.S. qt (L) | 1.5 (1.4) | |
Lubrication | Splash | ||
Dimensions 1* L x W x H | in (mm) | 17.1 x 13.9 x 11 (434 x 353 x 279) | |
Emission Compliance | EPA Phase III, EU Stage V, CARB Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is front of air cleaner cover to back of blower housing. Width is side to side. Height is mounting surface to grass screen.