ELT6500DCX
Rated Frequence: 50HZ / 60HZ
Rated Power: 5.0KW/6.0KVA * 5.5KW/6.5KVA
Rated Voltage: 220/240/380/400V
Engine: Honda GX390
Cooling System: Air
Fuel Tank Capacity: 25L
col2 | col3 | col4 | ||
---|---|---|---|---|
Powered by Honda | ELT6500DCX | ELT6500DCXS | ||
Engine Spec. | ||||
Model | GX390 / 389CC | |||
Max. Power | 13HP / 3600RPM | |||
Starting System | Hand | Hand/Key | ||
Fuel | More than 90# | |||
Machine Oil | SAE 10W/30 | |||
Genset Spec. | ||||
Rated Voltage | 220/240/380/400V | |||
Rated Frequency | 50HZ | 60HZ | ||
Rated Power | 5.0KW/6.0KVA | 5.5KW/6.5KVA | ||
Max. Power | 5.5KW/6.5KVA | 6.0KW/7.0KVA | ||
Power Factor | 0.8 / 1.0 | |||
Voltage Regulating | AVR | |||
Equipments | ||||
Fuel Tank Capacity | 25 L | |||
Oil Alarm | Equipment | |||
Voltmete | Equipment | |||
Frequency Meter | Without | |||
Timer | Without | |||
Fuel Meter | Equipment | |||
Battery | Without | Optional | ||
Wheel | Optional | |||
Other | ||||
Size (L*W*H) | 702*532*599 mm | |||
Net Weight | 77 kg | 82 kg | ||
Gross Weight | 80 kg | 85 kg |
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.