EL6500CX
Rated Frequence: 50HZ / 60HZ
Rated Power: 5.0kW / 5.5kW
Rated Voltage: 110/120/220/230/240V
Engine: Honda GX390
Cooling System: Air
Fuel Tank Capacity: 25L
col2 | col3 | col4 | ||
---|---|---|---|---|
Powered by Honda | EL6500CX | EL6500CXS | ||
Engine Spec. | ||||
Model | GX390 / 389CC | |||
Max. Power | 13HP / 3600RPM | |||
Starting System | Hand | Hand/Key | ||
Fuel | More than 90# | |||
Machine Oil | SAE 10W/30 | |||
Genset Spec. | ||||
Rated Voltage | 110/120/220/230/240V | |||
Rated Frequency | 50HZ | 60HZ | ||
Rated Power | 5.0kW | 5.5kW | ||
Max. Power | 5.5kW | 6.0kW | ||
Power Factor | 1.0 | |||
Voltage Regulating | AVR | |||
Fuel Tank Capacity | ||||
Fuel Tank Capacity | 25 L | |||
Oil Alarm | Equipment | |||
Voltmete | Equipment | |||
Frequency Meter | Without | |||
Timer | Without | |||
Fuel Meter | Equipment | |||
Battery | Without | Optional | ||
Wheel | Optional | |||
Other | ||||
Size (L*W*H) | 702*532*599 mm | |||
Net Weight | 77 kg | 82 kg | ||
Gross Weight | 80 kg | 85 kg |
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.