EL3600CX
Rated Frequence: 50HZ / 60HZ
Rated Power: 2.8kW / 3.0kW
Rated Voltage: 110/120/220/230/240V
Engine: Honda GP200
Cooling System: Air
Fuel Tank Capacity: 11L
col2 | col3 | col4 | ||
---|---|---|---|---|
Powered by Honda | EL3600CX | |||
Engine Spec. | ||||
Model | GP200 / 196CC | |||
Max. Power | 6.5HP / 3600RPM | |||
Starting System | Hand | |||
Fuel | More than 90# | |||
Machine Oil | SAE 10W/30 | |||
Genset Spec. | ||||
Rated Voltage | 110/120/220/230/240V | |||
Rated Frequency | 50HZ | 60HZ | ||
Rated Power | 2.8kW | 3.0kW | ||
Max. Power | 3.0kW | 3.3kW | ||
Power Factor | 1.0 | |||
Voltage Regulating | AVR | |||
Equipments | ||||
Fuel Tank Capacity | 11 L | |||
Oil Alarm | Equipment | |||
Voltmete | Equipment | |||
Frequency Meter | Without | |||
Timer | Without | |||
Fuel Meter | Equipment | |||
Battery | Without | |||
Wheel | Without | |||
Other | ||||
Size (L*W*H) | 553*436*465 mm | |||
Net Weight | 43 kg | |||
Gross Weight | 46 kg |
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.