EKT745
Series: 7500 Series™
Cylinders: V-TWIN
Cooling System: Air
Shaft: Vertical
Engine Type: Closed-Loop EFI/Cast-Iron Cylinder Bore/Aluminum Block/Four-Cycle/OHV
Additional Features: First-Ever Consumer Twin-Cylinder EFI Engine Based on Commercial Engine Designs/Consistent-Cut™ Technology for more Consistent Power/Heavy-Duty Cast-Iron Liners/Pressure Lubrication/Dual-Sealed Air Filter
- Specification
- Performance Curve
MODEL | EKT745 | ||
---|---|---|---|
GROSS POWER @ 3600 rpm | Max. hp(kW) | 26 (19.4) | |
DISPLACEMENT | cu in (cc) | 45 (747) | |
BORE | in (mm) | 3.3 (83) | |
STROKE | in (mm) | 2.7 (69) | |
PEAK TORQUE @ rpm | ft-lb (Nm) | 39.5 (53.5) @ 2600 | |
COMPRESSION RATIO | 9.1:1 | ||
DRY WEIGHT | lb (kg) | 85(38.6) | |
OIL CAPACITY | U.S. qt (L) | 2.0(1.9) | |
LUBRICATION | Full-pressure lubrication with full-flow filter | ||
DIMENSIONS1* L x W x H | in (mm) | With HD Performance Filtration: 18.6 x 17.5 x 13.9 (473 x 445 x 354) | |
DIMENSIONS2* L x W x H | in (mm) | With PRO Performance Filtration: 18.7 x 17.5 x 15.7 (475 x 445 x 399) | |
EMISSION COMPLIANCE | EU Stage V, EPA Phase III, CARB Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is front of valve cover to back of blower housing. Width is side to side. Height is mounting surface to grass screen or air filter.