ECH440LE
Series: Command PRO® EFI
Cylinders: Single
Cooling System: Air
Shaft: Horizontal
Engine Type: Closed-loop EFI/Cast-Iron Cylinder Liner/Aluminum Head and Crankcase/Four-Cycle/Gasoline/OHV
Additional Features: Quad-Clean™ Four-Stage Cyclonic Air Cleaner/Dual Ball Bearings/Large Metal Fuel Tank/ECH440LE includes Catalytic Muffler
- Specification
- Performance Curve
MODEL | ECH440LE | ||
---|---|---|---|
GROSS POWER @ 3600 rpm | Max. hp(kW) | 14 (10.5) | |
DISPLACEMENT | cu in (cc) | 26.2 (429) | |
BORE | in (mm) | 3.5 (89) | |
STROKE | in (mm) | 2.7 (69) | |
PEAK TORQUE @ rpm | ft-lb (Nm) | 22.7 (30.8) @ 2800 | |
COMPRESSION RATIO | 8.3:1 | ||
DRY WEIGHT | lb (kg) | 72.8(33) | |
OIL CAPACITY | U.S. qt (L) | 1.16(1.1) | |
fuel CAPACITY | U.S. qt (L) | 7.4(7) | |
LUBRICATION | Splash | ||
DIMENSIONS* L x W x H | in (mm) | Consult factory for dimensions | |
EMISSION COMPLIANCE | EPA Phase III, CARB Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is recoil starter to PTO mounting surface. Height is width USA 50 State Evap Fuel Cap.